Waiting for your bar exam results can be stressful. With so much riding on the outcome, it’s hard not to feel anxious — especially if you don’t have a clear timeline. This guide will help you understand typical release schedules and what to expect from your jurisdiction.
2025 Bar Exam Results
Jurisdictions release bar exam results within 1 to 3 months after the exam, with smaller jurisdictions releasing results sooner. February pass rates are often lower than July due to a higher proportion of repeat test-takers who do not change their study strategy.
| February 2025 Bar Exam Results and Release Dates | |||||
|---|---|---|---|---|---|
| JURISDICTION | ALL | FIRST | REPEATER | UBE | Results Release Date |
| Alabama | 28% | 46% | 17% | Yes | April 25 |
| Alaska | 48% | 75% | 23% | Yes | April 23 |
| Arizona | 51% | 66% | 31% | Yes | April 18 |
| Arkansas | 52% | 63% | 46% | Yes | April 3 |
| California | 64% | 67% | 62% | No | May 5 |
| Colorado | 53% | 65% | 40% | Yes | April 17 |
| Connecticut | 34% | 40% | 31% | Yes | April 25 |
| Delaware | 53% | 72% | 41% | No | April 24 |
| District of Columbia | 43% | 54% | 33% | Yes | April 25 |
| Florida | 46% | 65% | 29% | No | April 14 |
| Georgia | 49% | 66% | 36% | No | April 25 |
| Hawaii | 63% | 76% | 44% | No | April 23 |
| Idaho | 51% | Yes | April 16 | ||
| Illinois | 40% | 53% | 36% | Yes | April 4 |
| Indiana | 47% | 63% | 37% | Yes | April 9 |
| Iowa | 34% | 44% | 22% | Yes | April 4 |
| Kansas | 54% | 68% | 38% | Yes | April 8 |
| Kentucky | 50% | 60% | 44% | Yes | April 4 |
| Louisiana | 56% | 62% | 53% | No | April 25 |
| Maine | 43% | 47% | 36% | Yes | April 17 |
| Maryland | 38% | 50% | 31% | Yes | April 18 |
| Massachusetts | 46% | 61% | 39% | Yes | April 15 |
| Michigan | 38% | 45% | 34% | Yes | April 29 |
| Minnesota | 53% | 68% | 41% | Yes | April 18 |
| Mississippi | 47% | 65% | 26% | No | April 17 |
| Missouri | 51% | 59% | 45% | Yes | April 9 |
| Montana | 41% | 55% | 31% | Yes | April 11 |
| Nebraska | 51% | 60% | 47% | Yes | April 2 |
| Nevada | 46% | 58% | 26% | No | May 6 |
| New Hampshire | 38% | 45% | 30% | Yes | April 25 |
| New Jersey | 37% | 49% | 30% | Yes | May 2 |
| New Mexico | 47% | 63% | 38% | Yes | April 2 |
| New York | 39% | 57% | 27% | Yes | April 22 |
| North Carolina | 50% | 67% | 31% | Yes | April 2 |
| North Dakota | 41% | 60% | 35% | Yes | April 3 |
| Ohio | 43% | 65% | 30% | Yes | April 25 |
| Oklahoma | 47% | 64% | 37% | Yes | April 11 |
| Oregon | 50% | 59% | 37% | Yes | April 23 |
| Pennsylvania | 38% | 57% | 27% | Yes | April 11 |
| Rhode Island | 54% | Yes | April 25 | ||
| South Carolina | 54% | 69% | 37% | Yes | April 18 |
| South Dakota | 55% | 82% | 40% | No | April 2 |
| Tennessee | 44% | 58% | 35% | Yes | April 15 |
| Texas | 47% | 57% | 38% | Yes | April 14 |
| Utah | 72% | 77% | 58% | Yes | April 11 |
| Vermont | 31% | 40% | 9% | Yes | April 7 |
| Virginia | 61% | 68% | 51% | No | April 25 |
| Washington | 43% | 58% | 29% | Yes | April 11 |
| West Virginia | 54% | 71% | 40% | Yes | April 2 |
| Wisconsin | 41% | 69% | 7% | No | April 2 |
| Wyoming | 42% | 50% | 33% | Yes | April 17 |
| Guam | N/A | N/A | N/A | No | April 15 |
| Northern Mariana Islands | N/A | N/A | N/A | No | April 10 |
| Palau (no February exam) | N/A | N/A | N/A | No | N/A |
| Puerto Rico | No | ||||
| Virgin Islands | N/A | N/A | N/A | Yes | April 29 |

| July 2025 BAR Exam Results and Release Dates | |||||
|---|---|---|---|---|---|
| JURISDICTION | ALL | FIRST | REPEATER | UBE | Results Release Date |
| Alabama | 54% | 78% | 15% | Yes | Sept. 26 |
| Alaska | Yes | ||||
| Arizona | 71% | 80% | 34% | Yes | Sept. 19 |
| Arkansas | 70% | 79% | 26% | Yes | Sept. 4 |
| California | No | ||||
| Colorado | 75% | 80% | 37% | Yes | Sept. 18 |
| Connecticut | Yes | ||||
| Delaware | No | ||||
| District of Columbia | Yes | ||||
| Florida | 67% | 78% | 21% | No | Sept. 22 |
| Georgia | No | Sept. 26 | |||
| Hawaii | No | Sept. 22 | |||
| Idaho | 51% | Yes | Sept. 10 | ||
| Illinois | Yes | ||||
| Indiana | Yes | Sept. 18 | |||
| Iowa | 79% | 83% | 39% | Yes | Sept. 5 |
| Kansas | 82% | 87% | 50% | Yes | Sept. 8 |
| Kentucky | Yes | Sept. 26 | |||
| Louisiana | No | ||||
| Maine | Yes | Sept. 25 | |||
| Maryland | Yes | ||||
| Massachusetts | Yes | ||||
| Michigan | Yes | ||||
| Minnesota | Yes | ||||
| Mississippi | 83% | No | Sept. 18 | ||
| Missouri | 79% | 87% | 34% | Yes | Sept. 24 |
| Montana | Yes | Sept. 15 | |||
| Nebraska | 76% | 80% | 15% | Yes | Sept. 4 |
| Nevada | No | ||||
| New Hampshire | Yes | Sept. 26 | |||
| New Jersey | Yes | ||||
| New Mexico | 63% | 81% | 19% | Yes | Sept. 5 |
| New York | Yes | ||||
| North Carolina | 79% | 87% | 40% | Yes | Sept. 3 |
| North Dakota | 65% | 72% | 0% | Yes | Sept. 4 |
| Ohio | Yes | ||||
| Oklahoma | 76% | 81% | 45% | Yes | Sept. 12 |
| Oregon | Yes | Sept. 25 | |||
| Pennsylvania | Yes | ||||
| Rhode Island | Yes | ||||
| South Carolina | Yes | ||||
| South Dakota | 73% | 78% | 50% | No | Sept. 4 |
| Tennessee | Yes | ||||
| Texas | Yes | ||||
| Utah | 86% | 89% | 48% | Yes | Sept. 12 |
| Vermont | 62% | 69% | 38% | Yes | Sept. 17 |
| Virginia | No | ||||
| Washington | 72% | 82% | 22% | Yes | Sept. 12 |
| West Virginia | 77% | 82% | 47% | Yes | Sept. 5 |
| Wisconsin | 68% | 87% | 29% | No | Sept. 2 |
| Wyoming | Yes | Sept. 22 | |||
| Guam | No | ||||
| Northern Mariana Islands | No | ||||
| Palau | No | ||||
| Puerto Rico | No | ||||
| Virgin Islands | Yes | ||||
[Note: Several states have not released bar exam results yet. Updates will be added as they are announced.]

2026 Estimated Bar Exam Release Dates
The chart below organizes jurisdictions by their average time to release bar exam results, measured in weeks. By understanding these timelines, you can estimate when your 2026 bar exam results — whether for February or July — will likely be released.
| Weeks to Release | Jurisdictions |
|---|---|
| 4 | North Carolina |
| 5 | Arkansas |
| 6 | Idaho, Illinois, Kansas, Washington, Wisconsin |
| 6.5 | Missouri, Nebraska |
| 7 | Iowa, New Mexico, North Dakota, Oklahoma, Oregon, Pennsylvania, Tennessee, Texas, West Virginia, Wyoming |
| 7.5 | Montana |
| 8 | Maine, Minnesota, Utah |
| 8.5 | Indiana |
| 9 | Alabama, Arizona, Colorado, Kentucky, Vermont |
| 9.5 | District of Columbia |
| 10 | Connecticut, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, Rhode Island, South Carolina, Virginia |
| 10.5 | Alaska, New York, Ohio |
Public Posting Policies
Some jurisdictions, such as California, New York, and Texas, publicly post the names of those who pass the bar exam, while others, such as Pennsylvania, Virginia, and Massachusetts, do not. Policies vary and may change, so check with your jurisdiction’s Board of Bar Examiners or state Supreme Court website for the latest details.
Understanding Your Bar Exam Results
If you take the Uniform Bar Exam (UBE®), you can access your results by logging into your National Conference of Bar Examiners (NCBE®) account, submitting a Transcript Services Request, and providing your exam details. Your score report will indicate whether you passed, your score, and your Multistate Bar Examination (MBE®) scaled score.
Non-UBE jurisdictions have their own processes for releasing results. Typically, you’ll receive your score report directly from the jurisdiction’s Board of Bar Examiners, detailing your performance and whether you passed. Refer to your jurisdiction’s website for specific instructions on accessing and interpreting your results.