Passing the bar exam is a defining moment for every law graduate. Success rates, though, vary widely by state, law school, and number of test-taking attempts. Here’s a breakdown of national and state pass rates from the National Conference of Bar Examiners (NCBE®), along with tips to pass the bar exam on your first attempt.
Overall Pass Rates
Bar exam pass rates can be categorized into Overall Pass Rate and First-Time Pass Rate, allowing for a more in-depth analysis. The percentage of students who pass the bar exam on their first try is typically higher than the overall pass rate for all test-takers in a state.
Over the past 10 years, bar exam pass rates have seen a noticeable shift. From 2015 to 2019, the rate hovered in the mid-to-high 50s. It climbed to the 60s in 2020 through 2023 and has reached 71% in 2024.
Jurisdiction | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 62% | 54% | 53% | 52% | 46% | 52% | 46% | 48% | 48% | 54% | 57% |
Alaska | 66% | 62% | 61% | 53% | 59% | 49% | 64% | 62% | 58% | 64% | |
Arizona | 67% | 57% | 51% | 50% | 53% | 58% | 62% | 62% | 57% | 68% | 69% |
Arkansas | 63% | 65% | 57% | 63% | 53% | 57% | 70% | 67% | 70% | 72% | |
California | 47% | 44% | 40% | 44% | 36% | 43% | 50% | 48% | 47% | 52% | 54% |
Colorado | 74% | 69% | 69% | 69% | 64% | 69% | 71% | 67% | 65% | 74% | 80% |
Connecticut | 75% | 72% | 67% | 64% | 49% | 53% | 59% | 55% | 58% | 56% | 63% |
Delaware ** | 63% | 66% | 66% | 69% | 60% | 52% | — | 67% | 64% | 67% | |
District of Columbia | 40% | 42% | 57% | 64% | 62% | 63% | 64% | 67% | 66% | 78% | 79% |
Florida | 65% | 59% | 54% | 55% | 51% | 56% | 53% | 56% | 49% | 61% | 65% |
Georgia | 71% | 64% | 62% | 58% | 53% | 56% | 59% | 58% | 61% | 70% | 70% |
Hawaii | 67% | 66% | 71% | 68% | 68% | 63% | 68% | 71% | 63% | 68% | |
Idaho | 68% | 69% | 72% | 74% | 67% | 64% | 63% | 64% | 66% | 71% | |
Illinois | 79% | 74% | 69% | 69% | 66% | 66% | 66% | 61% | 70% | 72% | |
Indiana | 69% | 71% | 61% | 61% | 60% | 60% | 68% | 64% | 70% | 73% | |
Iowa | 83% | 82% | 68% | 78% | 74% | 73% | 73% | 68% | 86% | 84% | |
Kansas | 82% | 78% | 72% | 75% | 66% | 84% | 83% | 73% | 77% | 76% | |
Kentucky | 76% | 71% | 70% | 61% | 63% | 64% | 68% | 68% | 76% | 77% | |
Louisiana | 62% | 63% | 65% | 68% | 66% | 65% | 55% | 64% | 70% | 66% | |
Maine | 71% | 61% | 68% | 63% | 55% | 46% | 75% | 59% | 68% | 73% | |
Maryland | 69% | 58% | 60% | 55% | 51% | 61% | 62% | 60% | 59% | 63% | |
Massachusetts | 73% | 68% | 65% | 64% | 62% | 65% | 67% | 67% | 73% | 73% | 76% |
Michigan | 64% | 61% | 65% | 64% | 63% | 60% | 67% | 59% | 55% | 64% | |
Minnesota | 79% | 73% | 71% | 68% | 69% | 70% | 74% | 69% | 79% | 84% | |
Mississippi | 79% | 75% | 69% | 52% | 48% | 65% | 71% | 67% | 73% | 80% | |
Missouri | 84% | 83% | 78% | 79% | 72% | 73% | 75% | 72% | 81% | 80% | |
Montana | 65% | 66% | 74% | 77% | 74% | 80% | 76% | 71% | 82% | 81% | |
Nebraska | 70% | 76% | 77% | 74% | 70% | 72% | 75% | 69% | 70% | 79% | |
Nevada | 57% | 60% | 52% | 59% | 54% | 60% | 59% | 61% | 63% | 65% | |
New Hampshire | 81% | 67% | 68% | 68% | 46% | 56% | 68% | 62% | 63% | 75% | |
New Jersey | 71% | 65% | 58% | 58% | 54% | 59% | 61% | 53% | 56% | 61% | 65% |
New Mexico | 83% | 75% | 66% | 77% | 68% | 68% | 83% | 71% | 71% | 69% | |
New York | 60% | 56% | 57% | 61% | 56% | 59% | 66% | 60% | 61% | 66% | 69% |
North Carolina | 60% | 53% | 52% | 52% | 47% | 69% | 71% | 70% | 69% | 74% | |
North Dakota | 63% | 64% | 58% | 54% | 58% | 66% | 73% | 63% | 60% | 69% | |
Ohio | 73% | 71% | 67% | 65% | 65% | 67% | 71% | 68% | 73% | 75% | |
Oklahoma | 76% | 68% | 68% | 81% | 72% | 76% | 77% | 74% | 68% | 77% | |
Oregon | 65% | 61% | 58% | 75% | 70% | 69% | 76% | 75% | 69% | 74% | |
Pennsylvania | 71% | 66% | 66% | 68% | 66% | 69% | 69% | 64% | 71% | 77% | |
Rhode Island | 73% | 63% | 58% | 58% | 54% | 56% | 56% | 71% | 73% | 67% | |
South Carolina | 68% | 69% | 63% | 65% | 60% | 67% | 66% | 64% | 73% | 72% | |
South Dakota | 72% | 56% | 50% | 58% | 56% | 75% | 61% | 71% | 74% | 74% | |
Tennessee | 66% | 61% | 59% | 60% | 56% | 64% | 66% | 57% | 67% | 72% | |
Texas | 70% | 65% | 66% | 65% | 59% | 64% | 61% | 64% | 62% | 71% | 75% |
Utah | 80% | 76% | 71% | 76% | 74% | 78% | 65% | 82% | 92% | 88% | |
Vermont | 67% | 50% | 65% | 59% | 68% | 60% | 69% | 55% | 58% | 53% | |
Virginia | 66% | 68% | 68% | 66% | 66% | 71% | 77% | 71% | 75% | 74% | |
Washington | 76% | 73% | 67% | 68% | 63% | 63% | 53% | 71% | 70% | 73% | |
West Virginia | 73% | 68% | 63% | 65% | 60% | 61% | 67% | 54% | 72% | 72% | |
Wisconsin | 74% | 68% | 61% | 69% | 63% | 58% | 60% | 60% | 58% | 62% | |
Wyoming | 72% | 74% | 70% | 63% | 69% | 66% | 71% | 75% | 80% | 65% | |
Guam | 68% | 50% | 58% | 72% | 50% | 50% | 50% | 50% | 57% | 58% | |
Northern Mariana Islands | 88% | 100% | 100% | 67% | 83% | 67% | 83% | 100% | 0% | N/A | |
Palau ** | 18% | 8% | 10% | 44% | 14% | — | 67% | 20% | N/A | ||
Puerto Rico | 39% | 34% | 36% | 35% | 36% | 34% | 33% | 33% | 44% | ||
Virgin Islands | 73% | 74% | 58% | 50% | 68% | 44% | 47% | 64% | 42% | N/A | |
All Jurisdictions | 64% | 59% | 58% | 59% | 54% | 58% | 61% | 60% | 66% | 71% |
First-Time Pass Rates
The first-time pass rate, typically higher than the overall rate, has followed a similar pattern. It started at 74% in 2014, peaked at 81% in 2023, and now stands at 79% in 2024. While not a consistent upward trend, these numbers suggest a strong recovery, likely driven by improved preparation strategies and resources, helping more test-takers succeed on their first attempt.
Jurisdiction | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 79% | 71% | 70% | 70% | 70% | 77% | 69% | 68% | 76% | 78% | 79% |
Alaska | 78% | 76% | 71% | 62% | 70% | 62% | 76% | 74% | 64% | 78% | |
Arizona | 73% | 66% | 63% | 64% | 69% | 74% | 76% | 77% | 70% | 78% | 77% |
Arkansas | 76% | 77% | 69% | 77% | 70% | 73% | 84% | 76% | 81% | 78% | |
California | 60% | 57% | 54% | 58% | 52% | 59% | 67% | 67% | 64% | 65% | 68% |
Colorado | 78% | 76% | 76% | 75% | 73% | 77% | 79% | 76% | 80% | 87% | |
Connecticut | 86% | 82% | 77% | 76% | 63% | 69% | 72% | 70% | 67% | 73% | |
Delaware ** | 69% | 73% | 69% | 76% | 68% | 61% | — | 71% | 68% | 75% | |
District of Columbia | 57% | 55% | 68% | 70% | 67% | 73% | 73% | 81% | — | 84% | 85% |
Florida | 72% | 68% | 66% | 68% | 65% | 70% | 69% | 70% | 64% | 72% | 77% |
Georgia | 80% | 76% | 71% | 72% | 70% | 77% | 75% | 78% | 77% | 79% | 81% |
Hawaii | 74% | 76% | 79% | 76% | 80% | 73% | 80% | 74% | 75% | 77% | |
Idaho | 73% | 72% | 79% | 79% | 75% | 73% | 77% | 73% | 76% | 78% | |
Illinois | 85% | 80% | 77% | 79% | 76% | 79% | 80% | 76% | — | 79% | 81% |
Indiana | 79% | 79% | 70% | 73% | 73% | 74% | 80% | 76% | 77% | 82% | |
Iowa | 84% | 89% | 74% | 86% | 84% | 82% | 82% | 74% | 88% | 87% | |
Kansas | 86% | 82% | 77% | 82% | 75% | 87% | 89% | 78% | 80% | 81% | |
Kentucky | 81% | 76% | 74% | 69% | 74% | 75% | 81% | 77% | 80% | 80% | |
Louisiana | 69% | 68% | 72% | 77% | 75% | 74% | 60% | 74% | 75% | 75% | |
Maine | 76% | 69% | 76% | 74% | 66% | 55% | 84% | 64% | 78% | 80% | |
Maryland | 76% | 65% | 70% | 66% | 65% | 77% | 76% | 74% | 71% | 74% | |
Massachusetts | 81% | 77% | 76% | 77% | 76% | 80% | 82% | 81% | 81% | 82% | 84% |
Michigan | 72% | 72% | 75% | 75% | 74% | 70% | 78% | 72% | 68% | 77% | |
Minnesota | 84% | 81% | 79% | 80% | 78% | 81% | 84% | 79% | 86% | 88% | |
Mississippi | 87% | 84% | 75% | 64% | 62% | 79% | 79% | 74% | 79% | 82% | |
Missouri | 87% | 87% | 83% | 86% | 82% | 82% | 85% | 82% | 88% | 85% | |
Montana | 70% | 70% | 80% | 83% | 72% | 85% | 82% | 76% | 88% | 85% | |
Nebraska | 77% | 82% | 83% | 82% | 78% | 82% | 85% | 73% | 74% | 85% | |
Nevada | 68% | 71% | 60% | 71% | 68% | 70% | 71% | 66% | 71% | 73% | |
New Hampshire | 86% | 70% | 72% | 75% | 56% | 67% | 76% | 69% | 65% | 78% | |
New Jersey | 76% | 71% | 67% | 70% | 70% | 76% | 71% | 69% | 70% | 76% | |
New Mexico | 88% | 82% | 73% | 86% | 73% | 75% | 86% | 77% | 84% | 83% | |
New York | 73% | 68% | 71% | 76% | 71% | 74% | 80% | 76% | 73% | 76% | 79% |
North Carolina | 69% | 65% | 62% | 65% | 65% | 80% | 84% | 80% | 78% | 81% | |
North Dakota | 65% | 80% | 73% | 71% | 75% | 79% | 78% | 74% | 67% | 71% | |
Ohio | 81% | 78% | 75% | 75% | 77% | 79% | 84% | 79% | 80% | 83% | |
Oklahoma | 84% | 75% | 77% | 87% | 80% | 84% | 87% | 78% | 72% | 85% | |
Oregon | 73% | 68% | 64% | 82% | 76% | 81% | 82% | 81% | 75% | 75% | |
Pennsylvania | 81% | 77% | 75% | 80% | 77% | 80% | 80% | 75% | 79% | 83% | |
Rhode Island | 77% | 69% | 65% | 65% | 63% | 62% | 60% | 74% | 76% | 69% | |
South Carolina | 73% | 73% | 71% | 72% | 72% | 75% | 73% | 74% | 81% | 76% | |
South Dakota | 75% | 70% | 55% | 68% | 78% | 82% | 70% | 70% | 75% | 80% | |
Tennessee | 72% | 72% | 72% | 74% | 74% | 78% | 79% | 69% | 76% | 81% | |
Texas | 77% | 71% | 75% | 75% | 71% | 75% | 74% | 76% | 74% | 81% | 83% |
Utah | 87% | 79% | 78% | 83% | 84% | 86% | 78% | 90% | 94% | 90% | |
Vermont | 75% | 57% | 68% | 69% | 77% | 62% | 75% | 62% | 64% | 59% | |
Virginia | 72% | 74% | 75% | 76% | 76% | 78% | 84% | 78% | 77% | 77% | |
Washington | 80% | 79% | 74% | 74% | 73% | 73% | 64% | 80% | 78% | 82% | |
West Virginia | 82% | 78% | 73% | 75% | 69% | 69% | 81% | 60% | 76% | 81% | |
Wisconsin | 81% | 77% | 70% | 77% | 71% | 71% | 75% | 74% | 69% | 76% | |
Wyoming | 78% | 77% | 72% | 73% | 75% | 72% | 74% | 75% | 85% | 68% | |
Guam | 77% | 56% | 83% | 85% | 50% | 50% | 80% | 67% | 80% | 86% | |
Northern Mariana Islands | 88% | 100% | 100% | 67% | 80% | 67% | 100% | 100% | 0% | N/A | |
Palau ** | 15% | 20% | 25% | 40% | 25% | — | 100% | 50% | N/A | ||
Puerto Rico | 45% | 38% | 39% | 40% | 38% | 34% | 35% | 34% | 54% | ||
Virgin Islands | 77% | 76% | 57% | 52% | 77% | 46% | 47% | 100% | 36% | N/A | |
All Jurisdictions | 74% | 70% | 69% | 72% | 69% | 73% | 76% | 74% | 81% | 79% |
States With Highest Overall Bar Exam Pass Rate
Not all states are equal when it comes to bar exam pass rates. Each has its own bar exam components and minimum passing score. Passing the bar in 1 state does not guarantee that you'll succeed on the high-stakes exam in another.
Statistics show the top 5 jurisdictions with the highest average overall pass rates are:
- Utah: 78.2%
- Missouri: 77.7%
- Iowa: 76.9%
- Kansas: 76.6%
- Northern Mariana Islands: 76.4%
States With Lowest Bar Exam Pass Rates
Statistics show the top 5 jurisdictions with the lowest average overall pass rates are:
- Palau: 25.9%
- Puerto Rico: 36%
- California: 45.9%
- Alabama: 52%
- Guam: 56.3%
Diploma Privilege
In Wisconsin, graduates from 2 American Bar Association (ABA) accredited law schools — the University of Wisconsin Law School and Marquette University Law School — qualify for diploma privilege, which allows them to practice law in Wisconsin without taking the bar exam. They must meet specific state requirements, though.
Tips to Pass the Bar Exam on Your First Attempt
Passing the bar exam on your first try isn’t just about knowing the material — it’s about studying smarter and preparing the right way. Here are some practical strategies to help you succeed
- Choose Quality Study Materials: Choose UWorld + Themis + Aspen Publishing for high-quality practice questions, detailed answer explanations, real-time analytics, and digital study tools that will help you get familiar with the exam format and improve your skills.
- Tailor Your Study Plan: Customize your study schedule to fit your learning style. Focus more on areas where you need to improve and track your progress regularly.
- Review Consistently: Avoid cramming. Make regular review part of your study routine to keep the material fresh and reinforce key concepts.
- Practice Under Exam Conditions: Simulate the real exam by taking timed practice tests. This helps with time management and reduces anxiety.
In addition to focused studying, prioritize self-care. Get enough sleep, eat well, and take breaks to stay energized and maintain your mental clarity.