Passing the bar exam is a defining milestone for every law graduate. However, pass rates can vary widely by jurisdiction, law school, and whether you are a 1st-time or repeat test-taker.
Below is a breakdown of recent bar exam pass rates by jurisdiction, based on data reported by the National Conference of Bar Examiners (NCBE®). Because results are released on a rolling basis, the most recent data may vary by state.
Bar Exam Pass Rates by State: 2025 Update
Bar exam pass rates are typically reported in 2 ways:
- Overall pass rate (all test-takers)
- 1st-time pass rate (1st-time test-takers only)
First-time pass rates are generally higher, since repeat test-takers often face additional challenges. Recent results show that pass rates can vary significantly by jurisdiction and exam administration.
For example, February exam administrations tend to have lower pass rates than July exams, reflecting differences in the test-taking population and timing. The table below includes the most recently reported results.
Overall Pass Rates
| Jurisdiction | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 54% | 57% | 54% | 48% | 48% | 46% | 52% | 46% | 52% | 53% |
| Alaska | 68% | 64% | 58% | 62% | 64% | 49% | 59% | 53% | 61% | |
| Arizona | 71% | 69% | 68% | 57% | 62% | 62% | 58% | 53% | 50% | 51% |
| Arkansas | 70% | 72% | 70% | 67% | 70% | 57% | 53% | 63% | 57% | |
| California | 55% | 54% | 52% | 47% | 48% | 50% | 43% | 36% | 44% | 40% |
| Colorado | 75% | 80% | 74% | 65% | 67% | 71% | 69% | 64% | 69% | 69% |
| Connecticut | 58% | 63% | 56% | 58% | 55% | 59% | 53% | 49% | 64% | 67% |
| Delaware | 72% | 67% | 64% | 67% | — | 52% | 60% | 69% | 66% | |
| District of Columbia | 80% | 79% | 78% | 66% | 67% | 64% | 63% | 62% | 64% | 57% |
| Florida | 67% | 65% | 61% | 49% | 56% | 53% | 56% | 51% | 55% | 54% |
| Georgia | 73% | 70% | 70% | 61% | 58% | 59% | 56% | 53% | 58% | 62% |
| Hawaii | 71% | 68% | 63% | 71% | 68% | 63% | 68% | 68% | 71% | |
| Idaho | 81% | 71% | 66% | 64% | 63% | 64% | 67% | 74% | 72% | |
| Illinois | 74% | 72% | 70% | 61% | 66% | 66% | 66% | 69% | 69% | |
| Indiana | 73% | 73% | 70% | 64% | 68% | 60% | 60% | 61% | 61% | |
| Iowa | 79% | 84% | 86% | 68% | 73% | 73% | 74% | 78% | 68% | |
| Kansas | 82% | 76% | 77% | 73% | 83% | 84% | 66% | 75% | 72% | |
| Kentucky | 78% | 77% | 76% | 68% | 68% | 64% | 63% | 61% | 70% | |
| Louisiana | 75% | 66% | 70% | 64% | 55% | 65% | 66% | 68% | 65% | |
| Maine | 72% | 73% | 68% | 59% | 75% | 46% | 55% | 63% | 68% | |
| Maryland | 63% | 63% | 59% | 60% | 62% | 61% | 51% | 55% | 60% | |
| Massachusetts | 76% | 76% | 73% | 73% | 67% | 67% | 65% | 62% | 64% | 65% |
| Michigan | 65% | 64% | 55% | 59% | 67% | 60% | 63% | 64% | 65% | |
| Minnesota | 84% | 84% | 79% | 69% | 74% | 70% | 69% | 68% | 71% | |
| Mississippi | 83% | 80% | 73% | 67% | 71% | 65% | 48% | 52% | 69% | |
| Missouri | 79% | 80% | 81% | 72% | 75% | 73% | 72% | 79% | 78% | |
| Montana | 83% | 81% | 82% | 71% | 76% | 80% | 74% | 77% | 74% | |
| Nebraska | 76% | 79% | 70% | 69% | 75% | 72% | 70% | 74% | 77% | |
| Nevada | 62% | 65% | 63% | 61% | 59% | 60% | 54% | 59% | 52% | |
| New Hampshire | 63% | 75% | 63% | 62% | 68% | 56% | 46% | 68% | 68% | |
| New Jersey | 63% | 65% | 61% | 56% | 53% | 61% | 59% | 54% | 58% | 58% |
| New Mexico | 63% | 69% | 71% | 71% | 83% | 68% | 68% | 77% | 66% | |
| New York | 70% | 69% | 66% | 61% | 60% | 66% | 59% | 56% | 61% | 57% |
| North Carolina | 79% | 74% | 69% | 70% | 71% | 69% | 47% | 52% | 52% | |
| North Dakota | 65% | 69% | 60% | 63% | 73% | 66% | 58% | 54% | 58% | |
| Ohio | 72% | 75% | 73% | 68% | 71% | 67% | 65% | 65% | 67% | |
| Oklahoma | 76% | 77% | 68% | 74% | 77% | 76% | 72% | 81% | 68% | |
| Oregon | 75% | 74% | 69% | 75% | 76% | 69% | 70% | 75% | 58% | |
| Pennsylvania | 77% | 77% | 71% | 64% | 69% | 69% | 66% | 68% | 66% | |
| Rhode Island | 73% | 67% | 73% | 71% | 56% | 56% | 54% | 58% | 58% | |
| South Carolina | 78% | 72% | 73% | 64% | 66% | 67% | 60% | 65% | 63% | |
| South Dakota | 73% | 74% | 74% | 71% | 61% | 75% | 56% | 58% | 50% | |
| Tennessee | 73% | 72% | 67% | 57% | 66% | 64% | 56% | 60% | 59% | |
| Texas | 75% | 75% | 71% | 62% | 64% | 61% | 64% | 59% | 65% | 66% |
| Utah | 86% | 88% | 92% | 82% | 65% | 78% | 74% | 76% | 71% | |
| Vermont | 62% | 53% | 58% | 55% | 69% | 60% | 68% | 59% | 65% | |
| Virginia | 80% | 74% | 75% | 71% | 77% | 71% | 66% | 66% | 68% | |
| Washington | 72% | 73% | 70% | 71% | 53% | 63% | 63% | 68% | 67% | |
| West Virginia | 77% | 72% | 72% | 54% | 67% | 61% | 60% | 65% | 63% | |
| Wisconsin | 68% | 62% | 58% | 60% | 60% | 58% | 63% | 69% | 61% | |
| Wyoming | 68% | 65% | 80% | 75% | 71% | 66% | 69% | 63% | 70% | |
| Guam | N/A | 58% | 57% | 50% | 50% | 50% | 50% | 72% | 58% | |
| Northern Mariana Islands | N/A | N/A | 0% | 100% | 83% | 67% | 83% | 67% | 100% | |
| Palau | N/A | N/A | 20% | 67% | — | 14% | 44% | 10% | ||
| Puerto Rico | 52% | 44% | 33% | 33% | 34% | 36% | 35% | 36% | ||
| U.S. Virgin Islands | N/A | N/A | 42% | 64% | 47% | 44% | 68% | 50% | 58% |
(*2025 data reflects July 2025 results as reported by jurisdictions.)
1st-Time Pass Rates
The 1st-time pass rate, typically higher than the overall rate, has followed a similar pattern. While not a consistent upward trend, these numbers suggest a strong recovery, likely driven by improved preparation strategies and resources, helping more test-takers succeed on their first attempt.
| Jurisdiction | 2025* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 78% | 79% | 78% | 76% | 68% | 69% | 77% | 70% | 70% | 70% |
| Alaska | 76% | 78% | 64% | 74% | 76% | 62% | 70% | 62% | 71% | |
| Arizona | 80% | 77% | 78% | 70% | 77% | 76% | 74% | 69% | 64% | 63% |
| Arkansas | 79% | 78% | 81% | 76% | 84% | 73% | 70% | 77% | 69% | |
| California | 70% | 68% | 65% | 64% | 67% | 67% | 59% | 52% | 58% | 54% |
| Colorado | 80% | 87% | 80% | 76% | 79% | 77% | 73% | 75% | 76% | |
| Connecticut | 66% | 73% | 67% | 70% | 72% | 69% | 63% | 76% | 77% | |
| Delaware | 81% | 75% | 68% | 71% | — | 61% | 68% | 76% | 69% | |
| District of Columbia | 87% | 85% | 84% | — | 81% | 73% | 73% | 67% | 70% | 68% |
| Florida | 78% | 77% | 72% | 64% | 70% | 69% | 70% | 65% | 68% | 66% |
| Georgia | 82% | 81% | 79% | 77% | 78% | 75% | 77% | 70% | 72% | 71% |
| Hawaii | 77% | 77% | 75% | 74% | 80% | 73% | 80% | 76% | 79% | |
| Idaho | N/A | 78% | 76% | 73% | 77% | 73% | 75% | 79% | 79% | |
| Illinois | 84% | 81% | 79% | — | 76% | 80% | 79% | 76% | 79% | 77% |
| Indiana | 83% | 82% | 77% | 76% | 80% | 74% | 73% | 73% | 70% | |
| Iowa | 83% | 87% | 88% | 74% | 82% | 82% | 84% | 86% | 74% | |
| Kansas | 87% | 81% | 80% | 78% | 89% | 87% | 75% | 82% | 77% | |
| Kentucky | 81% | 80% | 80% | 77% | 81% | 75% | 74% | 69% | 74% | |
| Louisiana | 82% | 75% | 75% | 74% | 60% | 74% | 75% | 77% | 72% | |
| Maine | 78% | 80% | 78% | 64% | 84% | 55% | 66% | 74% | 76% | |
| Maryland | 76% | 74% | 71% | 74% | 76% | 77% | 65% | 66% | 70% | |
| Massachusetts | 86% | 84% | 82% | 81% | 81% | 82% | 80% | 76% | 77% | 76% |
| Michigan | 76% | 77% | 68% | 72% | 78% | 70% | 74% | 75% | 75% | |
| Minnesota | 88% | 88% | 86% | 79% | 84% | 81% | 78% | 80% | 79% | |
| Mississippi | 86% | 82% | 79% | 74% | 79% | 79% | 62% | 64% | 75% | |
| Missouri | 87% | 85% | 88% | 82% | 85% | 82% | 82% | 86% | 83% | |
| Montana | 86% | 85% | 88% | 76% | 82% | 85% | 72% | 83% | 80% | |
| Nebraska | 80% | 85% | 74% | 73% | 85% | 82% | 78% | 82% | 83% | |
| Nevada | 71% | 73% | 71% | 66% | 71% | 70% | 68% | 71% | 60% | |
| New Hampshire | 70% | 78% | 65% | 69% | 76% | 67% | 56% | 75% | 72% | |
| New Jersey | 75% | 76% | 70% | 69% | 71% | 76% | 70% | 70% | 67% | |
| New Mexico | 81% | 83% | 84% | 77% | 86% | 75% | 73% | 86% | 73% | |
| New York | 78% | 79% | 76% | 73% | 76% | 80% | 74% | 71% | 76% | 71% |
| North Carolina | 87% | 81% | 78% | 80% | 84% | 80% | 65% | 65% | 62% | |
| North Dakota | 72% | 71% | 67% | 74% | 78% | 79% | 75% | 71% | 73% | |
| Ohio | 80% | 83% | 80% | 79% | 84% | 79% | 77% | 75% | 75% | |
| Oklahoma | 81% | 85% | 72% | 78% | 87% | 84% | 80% | 87% | 77% | |
| Oregon | 79% | 75% | 75% | 81% | 82% | 81% | 76% | 82% | 64% | |
| Pennsylvania | 82% | 83% | 79% | 75% | 80% | 80% | 77% | 80% | 75% | |
| Rhode Island | 75% | 69% | 76% | 74% | 60% | 62% | 63% | 65% | 65% | |
| South Carolina | 85% | 76% | 81% | 74% | 73% | 75% | 72% | 72% | 71% | |
| South Dakota | 78% | 80% | 75% | 70% | 70% | 82% | 78% | 68% | 55% | |
| Tennessee | 81% | 81% | 76% | 69% | 79% | 78% | 74% | 74% | 72% | |
| Texas | 84% | 83% | 81% | 74% | 76% | 74% | 75% | 71% | 75% | 75% |
| Utah | 89% | 90% | 94% | 90% | 78% | 86% | 84% | 83% | 78% | |
| Vermont | 69% | 59% | 64% | 62% | 75% | 62% | 77% | 69% | 68% | |
| Virginia | 85% | 77% | 77% | 78% | 84% | 78% | 76% | 76% | 75% | |
| Washington | 82% | 82% | 78% | 80% | 64% | 73% | 73% | 74% | 74% | |
| West Virginia | 82% | 81% | 76% | 60% | 81% | 69% | 69% | 75% | 73% | |
| Wisconsin | 87% | 76% | 69% | 74% | 75% | 71% | 71% | 77% | 70% | |
| Wyoming | 75% | 68% | 85% | 75% | 74% | 72% | 75% | 73% | 72% | |
| Guam | N/A | 86% | 80% | 67% | 80% | 50% | 50% | 85% | 83% | |
| Northern Mariana Islands | N/A | N/A | 0% | 100% | 100% | 67% | 80% | 67% | 100% | |
| Palau | N/A | N/A | 50% | 100% | — | 25% | 40% | 25% | ||
| Puerto Rico | N/A | 54% | 34% | 35% | 34% | 38% | 40% | 39% | ||
| U.S. Virgin Islands | N/A | N/A | 36% | 100% | 47% | 46% | 77% | 52% | 57% |
(*2025 data reflects July 2025 results as reported by jurisdictions.)
States with the Highest Overall Bar Exam Pass Rate
Bar exam pass rates vary by jurisdiction due to differences in exam structure, grading standards, and test-taking populations. Passing in 1 jurisdiction does not guarantee the same outcome in another.
Based on the most recent complete exam (July 2025), the jurisdictions with the highest overall pass rates include:
- Utah: 86%
- Minnesota: 84%
- Mississippi: 83%
- Montana: 83%
- Kansas: 82%
States with the Lowest Bar Exam Pass Rates
Based on the same exam administration, the jurisdictions with the lowest overall pass rates include:
- Puerto Rico: 52%
- Alabama: 54%
- California: 55%
- Connecticut: 58%
- Nevada: 62%
- Vermont: 62%
Tips to Pass the Bar Exam on Your 1st Attempt
Passing the bar exam on your 1st try isn’t just about knowing the material. It’s about studying smarter and preparing the right way. The following are practical strategies to help you succeed.
- Choose Quality Study Materials: Choose UWorld + Themis + Aspen Publishing for high-quality practice questions, detailed answer explanations, real-time analytics, and digital study tools that will help you get familiar with the exam format and improve your skills.
- Tailor Your Study Plan: Customize your study schedule to fit your learning style. Focus more on areas where you need to improve and track your progress regularly.
- Review Consistently: Avoid cramming. Make regular review part of your study routine to keep the material fresh and reinforce key concepts.
- Practice Under Exam Conditions: Simulate the real exam by taking timed practice tests. This helps with time management and reduces anxiety.
In addition to focused studying, prioritize self-care. Get enough sleep, eat well, and take breaks to stay energized and maintain your mental clarity.
Frequently Asked Questions
Why are bar exam pass rates lower in February than in July?
What is the average bar exam pass rate?
What is considered a good bar exam score?
Which states have the highest bar exam pass rates?
Which states have the lowest bar exam pass rates?
Do 1st-time test-takers pass at higher rates?
Why do bar exam pass rates vary by state?
References
- National Conference of Bar Examiners. (n.d.). Bar exam results by jurisdiction. https://www.ncbex.org/statistics-research/bar-exam-results-jurisdiction
